Home » Air Compressor » liutech air compressor 25 bars for drilling rigs
liutech air compressor 25 bars for drilling rigs
COMPONENT LIST:
1.Screw Air end:European design and manufacturing,original atlas copco group ,high efficiency, low fuel consumption, excellent quality
2.Filter element/Separator elements/Oil filter/Diesel air filter–all of them Originial Germany Mann(Imported with original packaging)
Advanced technology,Reliable quality,High efficiency,Low fuel consumption!
Contact US
Get Price
Share:
Content
Liutech belongs to Atlas Copco group, Liutech portable air compressors has the same quality as Atlas Copco portable air compressors.
Model Name | LUY200-10 | LUY170-17 | LUY180-19 | LUY180-20 | LUY210-17 | LUY230-14 | LUY250-12 | LUY270-10 | LUY290-9 | LUY215-21 | LUY290-23 |
Working pressure, bar(psi) | 10(150) | 17(250) | 19 (275) | 20(290) | 17 (250) | 14 (205) | 12(175) | 10(150) | 8.6(125) | 21(305) | 23(335) |
Flow, l/s|cfm|m3/min | 336|706|20 | 286|600|17 | 300|635|18 | 300|635|18 | 350|745|21 | 386|815|23 | 417|885|25 | 450|955|27 | 486|1024|29 | 357|760|21.5 | 486|1020|29 |
Noise sound level (at 7m distance, dBA ) | 79±3 | 79±3 | 83±3 | 83±3 | 83±3 | 79±3 | 79±3 | 79±3 | 79±3 | 79±3 | 83±3 |
Fuel tank capacity, l | 300 | 300 | 300 | 325 | 300 | 470 | 470 | 470 | 470 | 512 | 500 |
Compressor oil capacity, l | 55 | 55 | 55 | 60 | 55 | 65 | 65 | 65 | 65 | 75 | 75 |
Outlet valves, qty x size | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 |
Engine exhuast emission | Tier 2 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
Engine maker | Cummins | Cummins | Yuchai | Cummins | Yuchai | Cummins | Cummins | Cummins | Cummins | Cummins | Yuchai |
Engine model | 6CTA8.3-C260 | 6CTA8.3-C260 | YC6A260-H300 | QSB6.7-C260-32 | YC6A260-H300 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | YC6MK340-H300 |
Engine power, Kw | 194 | 194 | 191 | 191 | 191 | 242 | 242 | 242 | 242 | 242 | 250 |
Norminal engine speed, rpm | 2000 | 2000 | 1900 | 2000 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 1900 |
Unloading engine speed, rpm | 1500 | 1500 | 1200 | 1300 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Engine inspiration | torbue | torbue | torbue | torbue | torbue | torbue | torbue | torbue | charger | torbue charger torbue charger | torbue |
Length, mm | 3780 | 3780 | 4404 | 4550 | 4404 | 5260 | 5260 | 5260 | 5260 | 5260 | 3850 |
Width, mm | 1950 | 1950 | 1950 | 1770 | 1950 | 1800 | 1800 | 1800 | 1800 | 2040 | 2100 |
Height, mm | 2260 | 2260 | 2296 | 2230 | 2270 | 2630 | 2630 | 2630 | 2630 | 2630 | 2690 |
Weight, kg | 2990 | 2990 | 3330 | 3920 | 3330 | 4835 | 4835 | 4835 | 4835 | 4850 | 4100 |
Inquiry
More Diesel portable screw air compressor