Home » Air Compressor » liutech air compressor for drilling rig
liutech air compressor for drilling rig
COMPONENT LIST:
1.Screw Air end:European design and manufacturing,original atlas copco group ,high efficiency, low fuel consumption, excellent quality
2.Filter element/Separator elements/Oil filter/Diesel air filter–all of them Originial Germany Mann(Imported with original packaging)
Advanced technology,Reliable quality,High efficiency,Low fuel consumption!
Contact US
Get Price
Share:
Content
Liutech belongs to Atlas Copco group, Liutech portable air compressors has the same quality as Atlas Copco portable air compressors.
Model Name | LUY050-7 | LUY085-14 | LUY100-10 | LUY100-12 | LUY118-7 | LUY120-14 | LUY130-13 | LUY150-15 | LUY160-17 | LUY235-9 | LUY220-10 |
Working pressure, bar(psi) | 7 (100) | 14 (205) | 10 (150) | 12 (175) | 7 (100) | 14 (205) | 13(190) | 15 (220) | 17 (250) | 8.6 (125) | 10 (150) |
Flow, l/s|cfm|m3/min | 83|177|5 | 142|300|8.5 | 167|353|10 | 167|353|10 | 197|420|11.8 | 200|424|12 | 217|460|13 | 250|530|15 | 267|565|16 | 396|830|23.5 | 367|780|22 |
Noise sound level (at 7m distance, dBA ) | 70±3 | 79±3 | 79±3 | 79±3 | 79±3 | 83±3 | 83±3 | 83±3 | 83±3 | 79±3 | 79±3 |
Fuel tank capacity, l | 67 | 185 | 120 | 120 | 120 | 180 | 180 | 250 | 250 | 300 | 300 |
Compressor oil capacity, l | 8 | 25 | 26 | 26 | 26 | 23 | 30 | 32 | 32 | 55 | 55 |
Outlet valves, qty x size | 3xG3/4 | 3xG3/4 1xG1 1/2 | 3xG3/4 1xG1 1/3 | 3xG3/4 1xG1 1/4 | 3xG3/4 1xG1 1/5 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 |
Engine exhuast emission | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 2 | Tier 2 | |||||
Engine maker | Kubota | Cummins | Cummins | Cummins | Cummins | Yuchai | Cummins | Yuchai | Yuchai | Cummins | Cummins |
Engine model | V1505T | 4BTAA3.9-C125 | YC4A130-H311 | YC4A130-H311 | YC4A130-H311 | YC6J175-H301 | QSB5.9-C180-31 | YC6A205-H300 | YC6A240-H301 | 6CTA8.3-C260 | 6CTA8.3-C260 |
Engine power, Kw | 33 | 93 | 96 | 96 | 96 | 129 | 132 | 151 | 176 | 194 | 194 |
Norminal engine speed, rpm | 2950 | 2300 | 2300 | 2300 | 2300 | 2300 | 2400 | 2050 | 1950 | 2000 | 2000 |
Unloading engine speed, rpm | 1950 | 1500 | 1400 | 1400 | 1400 | 1400 | 1400 | 1200 | 1200 | 1500 | 1500 |
Engine inspiration | torbue charger | torbue charger | torbue charger | torbue charger | torbue charger | torbue | torbue | torbue | torbue | torbue | torbue |
Length, mm | 2960 | 3700 | 3700 | 3700 | 3700 | 4322 | 3000 | 4322 | 4322 | 3780 | 3780 |
Width, mm | 1350 | 1790 | 1790 | 1790 | 1790 | 1950 | 2000 | 1950 | 1950 | 1950 | 1950 |
Height, mm | 1420 | 1900 | 1900 | 1900 | 1900 | 1980 | 2190 | 1980 | 1980 | 2260 | 2260 |
Weight, kg | 750 | 1650 | 1650 | 1650 | 1650 | 2250 | 1990 | 2550 | 2550 | 2990 | 2990 |
Model Name | LUY200-10 | LUY170-17 | LUY180-19 | LUY180-20 | LUY210-17 | LUY230-14 | LUY250-12 | LUY270-10 | LUY290-9 | LUY215-21 | LUY290-23 |
Working pressure, bar(psi) | 10(150) | 17(250) | 19 (275) | 20(290) | 17 (250) | 14 (205) | 12(175) | 10(150) | 8.6(125) | 21(305) | 23(335) |
Flow, l/s|cfm|m3/min | 336|706|20 | 286|600|17 | 300|635|18 | 300|635|18 | 350|745|21 | 386|815|23 | 417|885|25 | 450|955|27 | 486|1024|29 | 357|760|21.5 | 486|1020|29 |
Noise sound level (at 7m distance, dBA ) | 79±3 | 79±3 | 83±3 | 83±3 | 83±3 | 79±3 | 79±3 | 79±3 | 79±3 | 79±3 | 83±3 |
Fuel tank capacity, l | 300 | 300 | 300 | 325 | 300 | 470 | 470 | 470 | 470 | 512 | 500 |
Compressor oil capacity, l | 55 | 55 | 55 | 60 | 55 | 65 | 65 | 65 | 65 | 75 | 75 |
Outlet valves, qty x size | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 | 1*G2 1*G3/4 |
Engine exhuast emission | Tier 2 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
Engine maker | Cummins | Cummins | Yuchai | Cummins | Yuchai | Cummins | Cummins | Cummins | Cummins | Cummins | Yuchai |
Engine model | 6CTA8.3-C260 | 6CTA8.3-C260 | YC6A260-H300 | QSB6.7-C260-32 | YC6A260-H300 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | YC6MK340-H300 |
Engine power, Kw | 194 | 194 | 191 | 191 | 191 | 242 | 242 | 242 | 242 | 242 | 250 |
Norminal engine speed, rpm | 2000 | 2000 | 1900 | 2000 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 1900 |
Unloading engine speed, rpm | 1500 | 1500 | 1200 | 1300 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Engine inspiration | torbue | torbue | torbue | torbue | torbue | torbue | torbue | torbue | charger | torbue charger torbue charger | torbue |
Length, mm | 3780 | 3780 | 4404 | 4550 | 4404 | 5260 | 5260 | 5260 | 5260 | 5260 | 3850 |
Width, mm | 1950 | 1950 | 1950 | 1770 | 1950 | 1800 | 1800 | 1800 | 1800 | 2040 | 2100 |
Height, mm | 2260 | 2260 | 2296 | 2230 | 2270 | 2630 | 2630 | 2630 | 2630 | 2630 | 2690 |
Weight, kg | 2990 | 2990 | 3330 | 3920 | 3330 | 4835 | 4835 | 4835 | 4835 | 4850 | 4100 |
Inquiry
More Diesel portable screw air compressor