Home » DTH hammer » Low Pressure Hammer Parts–Outer Casing
Content
D Miningwell DTH hammer is a valve-type central exhaust impactor, which has a good effect of discharging rock powder, reduces the repeated crushing of rock slag, reduces the wear of the drill bit, and improves the drilling efficiency;
Technical Parameters | ||||||
CIR50 | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
628mm | 5.5kg | φ46mm | CIR50 | φ50-60 | F32X8PIN | |
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16.6Hz | 40-55r/min | 50L/s | 60L/s | 75L/s | |
D56 | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
668mm | 5.8kg | φ46mm | 56 | φ50-60 | F32X8PIN | |
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16.6Hz | 40-55r/min | 50L/s | 60L/s | 75L/s | |
CIR76A | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
772mm | 14.7kg | φ68mm | CIR76 | φ76-80 | F48X10PIN | |
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16.6Hz | 30-80r/min | 55L/s | 65L/s | 80L/s | |
CIR90A | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
796mm | 20.3kg | φ80mm | CIR90 | φ90-130 | F48X10PIN | |
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16.6Hz | 30-80r/min | 75L/s | 95L/s | 110L/s | |
CIR90B | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
782mm | 19.7kg | φ80mm | CIR90 | φ90-130 | F48X10PIN | |
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16.5Hz | 30-80r/min | 85L/s | 105L/s | 120L/s | |
CIR110A | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
838mm | 35.86kg | φ101mm | CIR110 | φ110-135 | API23/8Reg | |
Box | ||||||
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16.2Hz | 25-50r/min | 100L/s | 130L/s | 155L/s | |
CIR150A | Length(Lessbit) | Weight (Lessbit) | External diameter | Bit Shank | Hole Range | Connection Thread |
901mm | 68.6kg | φ137mm | CIR150 | φ155-178 | F75*10Box | |
WorkingPressure | Impactrateat0.63Mpa | Recommend edrotation speed | Air consumption | |||
0.5Mpa | 0.63Mpa | 1.0Mpa | ||||
0.5-1.0Mpa | 16Hz | 20-40r/min | 220L/s | 255L/s | 300L/s |
Inquiry
More Low pressure dth hammer