Home » Drilling Machine » Sunward SWDH102S Top Hammer Drill Rig
Content
SWDH series fully hydraulic open-pit top hammer drilling rigs are SUNWARD brand drilling rigs represented by our company. They are designed according to the operating conditions of small and medium-sized quarries and small open-pit mines, and are mainly used for rock drilling with hardness above F10. It can be used for rock blasting drilling in quarry, civil engineering, road engineering, open-pit mine and hydropower station construction.
Technical parameters of top hammer drill rig | ||||
Main parameters | SWDH89S | SWDH102S | SWDH115F | |
Working parameters | ||||
Hole Range | mm | 64-115 | 76-127 | 76-127 |
Drill Rod Model | T38、T45、T51 | T45、T51 | T38、T45、T51 | |
Drill Rod Length | mm | 3660 | 3660 | 3050 |
Economic Drilling Depth | m | 24 | 24 | 21 |
Hydraulic Rock Drifter | ||||
Impact power | kW | 14 | 18 | 20 |
Rotation torque | Nm | 700 | 1000 | 1300 |
Rotation Speed | Nm | 0-180 | 0-150 | 0-175 |
Diesel Engine | ||||
Model | CAT C7.1 | CAT C7.1 | QSB4.5 | |
Power | kW/rpm | 168/2200 | 168/2200 | 97/2200 |
Fuel tank | L | 450 | 450 | 300 |
Air Compressor | ||||
Pressure | bar | 8 | 10 | / |
F.A.D | m3/min | 8 | 10 | / |
Drill Arm | ||||
Type | Folding arm | Folding arm | Single straight arm | |
Lifting angle | o | +70~-10 | +70~-10 | -30~+45 |
Folding angle | o | 65~165 | 65~165 | / |
Swing angle | o | +20~-30 | +20~-30 | +30~-30 |
Advance Part | ||||
Advance length | mm | 7300 | 7300 | 6700 |
Compensation stroke | mm | 1200 | 1200 | 1200 |
Forward angle | o | 140 | 140 | 140 |
Flip angle | o | -20~90 | -20~90 | -20~90 |
Max. advance rate | m/s | 0.8 | 0.8 | 0.8 |
Max. Propulsion | kN | 25 | 25 | 25 |
Walking Ability | ||||
Max.Walking Speed | km/h | 4.2 | 4.2 | 4.2 |
Max. Traction | kN | 100 | 100 | 80 |
Gradeability | o | 25° | 25° | 25° |
Track frame swing angle | o | -7~+12 | -7~+12 | -10~+10 |
Ground clearance of chassis | mm | 400 | 400 | 400 |
Dimensions | ||||
Weight | kg | 15000 | 15000 | 12000 |
Length*width*height (working) | m | 92×2.6×8.6 | 92×2.6×8.6 | 6.68×2.42×7.98 |
Length*width*height (Transport) | m | 11.2×2.6×3.5 | 11.2×2.6×3.5 | 8×2.42×3.4 |
Inquiry
More Top hammer drilling rig