Ma'aunin Fasaha | |
Samfura | MW-180 |
Girma (mm) | 930*1900*1720 Machine |
730*1650*750 Na'ura | |
Nauyi (kg) | 600+500 |
Injin (HP) | Injin Diesel 22 |
Gudun famfo (m³"'/h) | 30 |
Tsawon hawan (m) | 2 |
Diamita na Sanda (mm) | 50 |
Tsawon sanda (m) | 1.5 |
Zurfin hakowa (m) | 100 |
Diamita na rami (mm) | ≤300 |
Ƙarfin ɗagawa (kg) | 2000 |
Daidaitawa | Tsawon sanda 40m |
Zazzage bit*2 | |
Ruwan famfo | |
Hoses |