MWT-300JK txhua yam sab saum toj taub hau tsav dej zoo drilling rig | |||
Cov lus qhia dav dav | |||
Qhov tob: 300M Aperture: 100MM-1800MM Qhov Loj: 12000mm × 2500mm × 4150mm Tag nrho qhov hnyav: 27500KG Drilling tshuab siv tau: av nkos zoo ncig, DTH-rauj, huab cua nqa rov qab ncig, av nkos DTH-rauj. |
|||
A. CHASSIS | |||
Code | Lub npe | Qauv | Parameter |
A01 | Tsheb chassis | Lub Hom Phiaj Tshwj Xeeb rau Engineering tsheb | Chaw tsim tshuaj paus:SINO TRUCK Daim ntawv tsav tsheb: 6 × 4 lossis 6 × 6 |
B. Drilling pej thuam, Ob chav chassis | |||
Code | Lub npe | Qauv | Parameter |
B01 | Drilling pej thuam | Truss hom | Laum ntauwd load: 40T Kev Ua Haujlwm: Ob lub tog raj kheej hydraulic Laum ntauwd qhov siab: 10M |
B02 | Pull up-Pull down lub tog raj kheej | Lub tog raj kheej-hlau hlua qauv | Qhov siab: 11T zog: 25t |
B03 | Ob chav chassis | Txuas lub laum rig thiab tsheb chassis | Brace: Plaub lub tog raj kheej hydraulic Nruab nrog hydraulic xauv los tiv thaiv ceg retraction |
C. Drilling rig zog | |||
Code | Lub npe | Qauv | Parameter |
C01 | Diesel cav | WEICHAI DEUTZ | Lub zog: 120KW Hom: Rau lub tog raj kheej, Dej Txias thiab Mechanical Supercharging Kev hloov pauv: 1800R / MIN |
C02 | Diesel Cav Saib | Sib phim | Kev soj ntsuam cov ntaub ntawv xws li kev ceev, kub thiab lwm yam los ntawm lub cav diesel sensors |
D. Pump | |||
Code | Lub npe | Qauv | Parameter |
D01 | Cov av nkos | BW600/30 | Hom : Ob chav Lub tog raj kheej Reciprocating Ob chav ua yeeb yam Piston Twj Qhov siab tshaj plaws: 3MPA Lub tog raj kheej liner txoj kab uas hla: 130MM MAXIMUM TXOJ CAI: 720L / min |
D02 | Lub cev sib npaug | ua kom tiav | Sab hauv txoj kab uas hla ntawm cov kav dej: 3' Sab hauv txoj kab uas hla ntawm suction yeeb nkab: 4 ' Internal Diameter ntawm Backwater Pipe: 2 ' |
E. cuab yeej hoist | |||
Code | Lub npe | Qauv | Parameter |
E01 | Hoist | ZAJ 2B | Ib txoj hlua rub: 2T |
F. Rotation form Nws muaj qhov zoo ntawm hydraulic zog lub taub hau thiab cov lus teb |
|||
Code | Lub npe | Qauv | Parameter |
F01 | Lub taub hau zog | Neeg kho tshuab | Gear position: 5 zoo tig, 1 thim rov qab Torque: NM Tom ntej: 10000/4789/2799/1758/1234 rov :7599 Kev hloov pauv: RPM Forward: 23"'/41"'/71"'/113"'/161 Reversal: 26 |
G. kis tau tus mob | |||
Code | Lub npe | Qauv | Parameter |
G01 | kis tau tus mob | Input torque: 1000NM | |
H. Lwm yam thiab cov khoom siv | |||
Code | Lub npe | Qauv | Parameter |
H01 | Alternator | STC-30 KW | Rated zog: 30KW Rated Tam sim no: 72.2A Rated Ceev: 1500RPM |
I. Kev khiav hauj lwm qhov system | |||
Code | Lub npe | Qauv | Parameter |
kuv 01 | Tswj lub thawv | Integrated console Lifting thiab tho txawv ntauwd, outrigger lub tog raj kheej, nqa, txo qis, lub zog lub taub hau clutch, lub zog lub taub hau hloov, thiab lwm yam. Cov cuab yeej: drilling cuab yeej hnyav ntsuas, qhov ntsuas qhov ntsuas siab, thiab lwm yam. |