Mechanica MWT-300JK top capitis coegi aquam bene exercendis rig | |||
Overview comprehensive | |||
Profundum :300M Apertura:100MM-1800MM Dimensiones;12000mm×2500MM×4150MM Totalis pondus:27500KG EXERCITATIO technologiam adhiberi potest: lutum circulatio positiva, DTH-malleus, aer circulatio adversa tollunt, Mud DTH-malleus. |
|||
A. CHASSIS | |||
Code | Nomen | Model | Parameter |
A01 | salsissimus vir vivens gb | Praecipuum propositum machinalis dolor | Manufacturer:SINO CARRUS Cras form:6×4 vel 6×6 |
B. EXERCITATIO turris, tabulatum secundi gb . | |||
Code | Nomen | Model | Parameter |
B01 | EXERCITATIO turrim | Truss type | Turris terebro onus: 40T Operatio.Duo hydrau firmamentum cylindrici Drill turrim altitudo 10M |
B02 | Evellere, detrahe columpnam | Cylindrus-filum funis compages | Destruam: 11T Evellet: 25T |
B03 | Secundo area gb | Connectens terebra rig et salsissimus vir vivens chassis | Brace Quattuor cylindrici cruris hydrau Instructus hydrau cincinno ne crus retractationem |
C. EXERCITATIO rig potestatem | |||
Code | Nomen | Model | Parameter |
C01 | Diesel engine | WEICHAI DEUTZ | Power:120KW Type:sex cylindri, aquae refrigerationem et Mechanica Supercharging Revolutions: 1800R"'/MIN |
C02 | Diesel Engine Monitor | Matching | Cras informationes ut velocitas, temperatura et sic per machinam sensoriis pellentesque |
D. lutum sentinam | |||
Code | Nomen | Model | Parameter |
D01 | Lutum sentinam | BW600"'/30 | Type:Duble Cylindri reciprocum duplex agendi Piston Pump Maximum pressura:3MPA Cylindrus liner diameter:130MM MAXIMUM DISPLACEMENT:720L"'/MIN |
D02 | Matching pipe | integram paro | Diameter interiorem INCILE pipe-III ' Diameter interior fistulae suctionis: 4' Diameter Internus Backwater Pipe:2' |
E. Tool Levabit | |||
Code | Nomen | Model | Parameter |
E01 | Vide | ZYJ2B | Uno funem trahere up:2T |
F. Rotatione forma Commoda virtutis hydraulicae caput et mensam in gyrum habet |
|||
Code | Nomen | Model | Parameter |
F01 | Potestas capitis | Mechanica | calces loco V positivum vices, I conversiones Torque:NM Prooemium 10000"'/4789"'/2799"'/1758"'/1234 Reversal:7599 Revolutions:RPM Forward:23"'/41"'/71"'/113"'/161 Reversal:26 |
G. Transmissio causa | |||
Code | Nomen | Model | Parameter |
G01 | Transmissio causa | Input torque:1000NM | |
H. Aliae Partes et Componentes | |||
Code | Nomen | Model | Parameter |
H01 | Alternator | STC-30KW | Rated Power:30KW Ratum Current: 72.2A Rated Speed:1500RPM |
I. operating ratio | |||
Code | Nomen | Model | Parameter |
I01 | Imperium arca | Integrated consolatorium Elevatio et perforatio turris, outrigger columpna, elevatio, demissio, virtus caput lacessit, virtus caput movens, etc. Instrument: EXERCITATIO instrumentum, pondus METIOR, pressionis ratio METIOR, etc. |