Toerana : an-trano > Products > Air compressor > Piston rivotra compressor

Piston rivotra compressor W3.5-5

Diesel Portable Piston Air Compressor Mobile ho an'ny Jack Hammer "'/ Mining
1. Firafitra tsotra, maivana, mora mihetsika .
2. Mora miasa sy fikojakojana.
3. Fanaterana rivotra avo lenta.
4. Teknolojia ambony, vidiny ambany.
anjara:
Fampidirana vokatra
Diesel Portable Piston Air Compressor Mobile ho an'ny Jack Hammer "'/ Mining
1. Firafitra tsotra, maivana, mora mihetsika .
2. Mora miasa sy fikojakojana.
3. Fanaterana rivotra avo lenta.
4. Teknolojia ambony, vidiny ambany.
5.Valve plate sy lohataona strip: vita amin'ny vy manokana avy any Soeda ary taorian'ny fitsaboana manokana.
6. Piston peratra: manokana famolavolana; Integral fanariana; tena mahay mandanjalanja; ambany indrindra lubricating menaka fanjifàna
7. Cylinder: vita amin'ny vy vita amin'ny boron; mitafy mahatohitra; mety amin'ny toe-javatra feno vovoka
8. Cylinder fonony: extrusion dingana nolaniana; streamlined ivelany ivelany; tsara hafanana famoahana fampisehoana.
9.High fahombiazana sy ambany fanjifàna.
10. Marin-toerana sy milamina miaraka amin'ny rafitra anti-vibration.
11. Famolavolana matihanina sy famokarana manokana.
12. Mitsitsy angovo.
Angona ara-teknika
MODELY Fanerena setroka
(mpa)
fahafahana
(m³"'/min)
Varingarin'i
(Dia*Qty)
Moteur Diesel"'/moteur
(kw"'/hp)
lafiny
(cm)
lanja
(kg)
halavan'ny sakany hahavony
W-1.8"'/5 0.5 1.8 100*3 S1100 140 70 100 320
W-2"'/5 0.5 2 115*3 S1100 165 81 105 450
W-2.6"'/5 0.5 2.6 115*3 S1110 165 81 105 490
W-2.8"'/5 0.5 2.8 115*3 S1115 178 87 124 550
W-2.8"'/5-GD 0.5 2.8 115*3 15KW"'/20HP 178 87 124 550
W-3"'/5 0.5 3 125*3 S1115 180 90 130 600
2V-3.5"'/5 0.5 3.5 115*4 S1125 180 95 130 650
2V-3.5"'/5-D 0.5 3.5 115*3 18.5KW"'/25HP 180 95 130 650
2V-4"'/5 0.5 4 120*4 S1125 180 95 130 700
2V-4"'/5-D 0.5 4 120*4 18.5KW"'/25HP 180 95 130 700
W-1.8"'/7 0.7 1.8 100*3 S1100 165 81 105 450
W-1.8"'/7-D 0.7 1.8 100*3 11KW"'/15HP 165 81 105 450
W-2.6"'/7 0.7 2.6 125*3 S1115 178 87 124 480
W-2.6"'/7-D 0.7 2.6 125*3 15KW"'/20HP 178 87 124 480
W-3.2"'/7 0.7 3.2 125*3 S1125 196 90 125 550
W-3.2"'/7-D 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
W-3.2"'/7-ZD 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
Inquiry
mailaka
WhatsApp
Tel
indray
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.