Tawhā Hangarau | |
Tauira | MW-180 |
Ahu (mm) | 930*1900*1720 Miihini |
730 * 1650 * 750 Awhina | |
Taumaha (kg) | 600+500 |
Mihini (HP) | Mihini Diesel 22 |
Te rere papu (m³"'/h) | 30 |
Te teitei hiki (m) | 2 |
Te diameter o te poroporo (mm) | 50 |
Te roa o te poroporo (m) | 1.5 |
Te hohonu o te tarai (m) | 100 |
Diamita Drill (mm) | ≤300 |
Te mana hiki (kg) | 2000 |
Paerewa | 40m te rakau drill |
Drill bit*2 | |
papu wai | |
Nga ngongo |