MWT-300JK mihini runga upoko puku wai poka keri rig | |||
Tirohanga matawhānui | |||
Hohonu:300M Aperture:100MM-1800MM Ahu; 12000mm×2500MM×4150MM Taumaha Tapeke:27500KG Ka taea te whakamahi i te hangarau keri: te tohanga pai o te paru, te hama DTH, te tohanga whakamuri o te hau, te hama DTH te paru. |
|||
A. KAUPAPA | |||
Waehere | Ingoa | Tauira | Tawhā |
A01 | Te tahuhu taraka | Kaupapa Motuhake mo te taraka Hangarau | Kaihanga: SINO TRUCK Puka taraiwa:6×4 or 6×6 |
B. Pourewa keri, tahuhu papa tuarua | |||
Waehere | Ingoa | Tauira | Tawhā |
B01 | pourewa keri | Momo taraka | Te kawenga o te pourewa Drill: 40T Mahi: E rua nga puoto tautoko waipēhi Te teitei o te pourewa Drill:10M |
B02 | Pull up-Pull down cylinder | Hanganga taura ira-waea | Toia ki raro:11T Huia ake: 25T |
B03 | tahuhu papa tuarua | Te hono i te riu keri me te tahuhu taraka | Awhi: E wha nga rango waewae waipēhi Ka mau ki te raka waipēhi hei aukati i te tangohanga o nga waewae |
C. Te mana rewa keri | |||
Waehere | Ingoa | Tauira | Tawhā |
C01 | Mihini Diesel | WEICHAI DEUTZ | Mana: 120KW Momo:Ono Porotakaro, Whakamao Wai me te Whakaeke Miihini Hurihuri:1800R"'/MIN |
C02 | Aroturuki Miihini Diesel | Whakataurite | Te aro turuki i nga korero penei i te tere, te pāmahana me etahi atu ma te miihini miihini diesel |
D. Puma paru | |||
Waehere | Ingoa | Tauira | Tawhā |
D01 | Puma paru | BW600"'/30 | Momo:Paa Piston Puma Whakahoki Rererangi Takirua Te pehanga teitei: 3MPA Te diameter o te raina porotakaro: 130MM TE WHAKAMAHI KAUPAPA: 720L"'/MIN |
D02 | Paipa whakaōrite | huinga oti | Te diameter o roto o te paipa whakaheke wai: 3' Te diameter o roto o te paipa momi: 4' Diamita o roto o te Paipa Wai Whakamuri:2' |
E. Huringa taputapu | |||
Waehere | Ingoa | Tauira | Tawhā |
E01 | Whakanuia | ZYJ2B | Toia te taura kotahi:2T |
F. Puka hurihanga Kei a ia nga painga o te upoko hiko hiko me te tepu hurihuri |
|||
Waehere | Ingoa | Tauira | Tawhā |
F01 | Upoko mana | Hangaia | Tūnga taputapu: 5 hurihanga pai,1 hurihanga Toru:NM Mua:10000"'/4789"'/2799"'/1758"'/1234 Whakamuri:7599 Hurihuri: RPM Mua:23"'/41"'/71"'/113"'/161 Whakamuri:26 |
G. Take tuku | |||
Waehere | Ingoa | Tauira | Tawhā |
G01 | Take tuku | Te taipana whakauru: 1000NM | |
H. Ko etahi atu waahanga me nga waahanga | |||
Waehere | Ingoa | Tauira | Tawhā |
H01 | Kaihurihuri | STC-30KW | Te Mana Whakatau: 30KW Whakatauhia o naianei:72.2A Tere Whakatau: 1500RPM |
I. Pūnaha whakahaere | |||
Waehere | Ingoa | Tauira | Tawhā |
I01 | Pouaka whakahaere | Papatohu whakauru Te hiki me te whakamau i te pourewa, te rango ama, te hiki, te whakaheke, te mamau mahunga o te mana, te neke o te upoko hiko, aha atu. Taputapu: taputapu keri ine taumaha, ine pehanga punaha, aha atu. |