Udindo : Kunyumba > Zogulitsa > Air kompresa > Piston air compressor

Piston mpweya kompresa W3.5-5

Dizilo Yonyamula Piston Air Compressor Mobile ya Jack Hammer "'/ Mining
1.Simple kamangidwe, kuwala kulemera, zosavuta kuyenda.
2.Easy ntchito ndi kukonza.
3.Kupereka mpweya wabwino kwambiri.
4.Tekinoloje yapamwamba, mtengo wotsika.
Gawani:
Chiyambi cha Zamalonda
Dizilo Yonyamula Piston Air Compressor Mobile ya Jack Hammer "'/ Mining
1.Simple kamangidwe, kuwala kulemera, zosavuta kuyenda.
2.Easy ntchito ndi kukonza.
3.Kupereka mpweya wabwino kwambiri.
4.Tekinoloje yapamwamba, mtengo wotsika.
5.Valve mbale ndi kasupe: zopangidwa ndi zitsulo zapadera zochokera ku Sweden komanso pambuyo pa chithandizo chapadera.
6.Piston mphete: mapangidwe apadera;kuponyedwa kofunikira; kusinthasintha kwabwino; kugwiritsa ntchito mafuta otsika kwambiri
7.Cylinder: yopangidwa ndi chitsulo cha boron; kuvala kugonjetsedwa; yapadera yoyenera ku fumbi
8.Cylinder chivundikiro: ndondomeko extrusion anatengera; streamlined maonekedwe akunja; zabwino kutentha umuna ntchito.
9.Kuchita bwino kwambiri komanso kugwiritsa ntchito pang'ono.
10.Yokhazikika komanso yosalala yothamanga ndi anti-vibration frame.
11.Kupanga mwaukadaulo ndi kupanga Kwapadera.
12.Kupulumutsa mphamvu.
Deta yaukadaulo
Chitsanzo Kuthamanga kwa mpweya
(mpa)
Mphamvu
(m³"'/mphindi)
Silinda
(Dia*Qty)
Injini ya dizilo/motor
(kw"'/hp)
Dimension
(cm)
Kulemera
(kg)
Utali M'lifupi Kutalika
W-1.8/5 0.5 1.8 100*3 S1100 140 70 100 320
W-2/5 0.5 2 115*3 S1100 165 81 105 450
W-2.6/5 0.5 2.6 115*3 Chithunzi cha S1110 165 81 105 490
W-2.8/5 0.5 2.8 115*3 S1115 178 87 124 550
W-2.8"'/5-GD 0.5 2.8 115*3 15KW / 20HP 178 87 124 550
W-3/5 0.5 3 125*3 S1115 180 90 130 600
2V-3.5"'/5 0.5 3.5 115*4 S1125 180 95 130 650
2V-3.5"'/5-D 0.5 3.5 115*3 18.5KW"'/25HP 180 95 130 650
2V-4"'/5 0.5 4 120*4 S1125 180 95 130 700
2V-4"'/5-D 0.5 4 120*4 18.5KW"'/25HP 180 95 130 700
W-1.8/7 0.7 1.8 100*3 S1100 165 81 105 450
W-1.8"'/7-D 0.7 1.8 100*3 11KW"'/15HP 165 81 105 450
W-2.6/7 0.7 2.6 125*3 S1115 178 87 124 480
W-2.6"'/7-D 0.7 2.6 125*3 15KW / 20HP 178 87 124 480
W-3.2"'/7 0.7 3.2 125*3 S1125 196 90 125 550
W-3.2"'/7-D 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
W-3.2"'/7-ZD 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
Kufunsa
Imelo
WhatsApp
Tel
Kubwerera
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.