Udindo : Kunyumba > Zogulitsa > Zobowola > Zobowola nyundo zapamwamba

Retrac Top nyundo kubowola zidutswa

MININGWELL ulusi kubowola mabatani amapangidwa ndi apamwamba aloyi zitsulo bar ndi tungsten carbides. Kupyolera mu chithandizo cha kutentha, zida zathu zobowola zimakhala zolimba kuti zigwirizane ndi zofuna zobowola miyala ndipo zimataya mphamvu zochepa pobowola miyala. Kupatula apo, titha kupanga makonda obowola mabatani a ulusi molingana ndi momwe angabowole mosiyanasiyana, ndipo tizibowolo tomwe timabowola timagwira ntchito pobowola mwala wofewa, mwala wotayirira komanso mwala wolimba.
Gawani:
Chiyambi cha Zamalonda
MININGWELL ulusi kubowola mabatani amapangidwa ndi apamwamba aloyi zitsulo bar ndi tungsten carbides. Kupyolera mu chithandizo cha kutentha, zida zathu zobowola zimakhala zolimba kuti zigwirizane ndi zofuna zobowola miyala ndipo zimataya mphamvu zochepa pobowola miyala. Kupatula apo, titha kupanga makonda obowola mabatani a ulusi molingana ndi momwe angabowole mosiyanasiyana, ndipo tizibowolo tomwe timabowola timagwira ntchito pobowola mwala wofewa, mwala wotayirira komanso mwala wolimba.
Rock Drill Thread Button Bits ndiyoyenera R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60 ndodo zobowola mwala. Ili ndi masamba ambiri. Amagwiritsidwa ntchito kwambiri pobowola miyala yolimba (f=8~18).
1) Kulumikiza ulusi: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60
2) Zida zabwino
3)Tekinoloje: kukanikiza kutentha kapena kuwotcherera
Pamaso pa Official Order, chonde tsimikizirani zomwe zili pansipa:
(1) Mtundu wa Ulusi
(2) Standard kapena Retrac
(3) Mawonekedwe a batani laling'ono (mawonekedwe ansonga) --Spherical kapena Ballistic
(4) Mawonekedwe a nkhope pang'ono--Drop Center, Flat Face, Convex, Concave, etc.
Onetsani zambiri
Deta yaukadaulo
Magawo aukadaulo
Chitsanzo Mutu Shape Mutu Diameter Utali Ma Port Holes Mabowo Ambali Mabatani a Gauge
R32 Nkhope Yathyathyathya 51 130 3 / 6*K10
R32 Nkhope Yathyathyathya 57 130 3 / 6*K10
R38 Nkhope Yathyathyathya 64 140 3 / 6*K11
R38 Center Drop Face 76 160 4 / 8*K11
R38 Center Drop Face 89 170 4 / 8*K12
T38 Center Drop Face 64 160 2 / 8*k9
T38 Nkhope Yathyathyathya 70 160 3 / 6*K11
T38 Center Drop Face 76 160 4 / 8*K11
T38 Center Drop Face 89 170 4 / 8*K12
T45 Center Drop Face 72 160 4 / 8*K11
T45 Center Drop Face 76 160 4 / 8*K12
T45 Center Drop Face 89 170 4 / 8*K12
T45 Center Drop Face 102 180 4 / 8*K13
T45 Nkhope ya Triangle 89 170 4 / 8*K13
T45 Flat Triangle Face 102 175 3 / 9*K13
T45 Flat Triangle Face 115 175 3 / 9*K14
T51 Center Drop Face 89 170 4 / 8*K12
T51 Center Drop Face 102 180 4 / 8*K13
T51 Nkhope Yathyathyathya 115 185 2 2 8*K14
T51 Center Drop Face 127 185 4 / 8*K14
T51 Flat Triangle Face 102 185 3 / 9*K13
T51 Flat Triangle Face 115 185 3 / 9*K14
T51 Flat Triangle Face 127 185 3 / 9*K14
Chithunzi cha ST58 Nkhope Yathyathyathya 102 180 3 / 9*K13
Chithunzi cha ST58 Nkhope Yathyathyathya 115 185 2 2 8*K14
Chithunzi cha ST58 Center Drop Face 127 185 4 / 8*K14
GT60 Flat Triangle Face 102 212 3 / 9*K13
GT60 Flat Triangle Face 115 212 3 / 9*K14
GT60 Flat Triangle Face 127 212 3 / 9*K16
GT60 Flat Triangle Face 140 225 3 / 9*K16
Chithunzi cha ST68 Center Drop Face 102 185 4 / 8*K14
Chithunzi cha ST68 Center Drop Face 115 185 4 / 8*K14
Chithunzi cha ST68 Center Drop Face 127 190 4 / 8*K14
Chithunzi cha ST68 Center Drop Face 140 190 4 / 8*K16
Kugwiritsa ntchito
Kufunsa
Imelo
WhatsApp
Tel
Kubwerera
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.