Udindo : Kunyumba > Zogulitsa > Chitsime chobowolera madzi > Chitsime chobowolerako cha Crawler

Crawler madzi pobowola cholumikizira MW250

D Miningwell akugwira ntchito limodzi ndi othandizana nawo kuti apereke mayankho osinthika pama projekiti malinga ndi zomwe kasitomala akufuna. Gulu lathu la mainjiniya ndi alangizi a Strategic partner ali ndi zaka zambiri pazamafuta & Gasi, zomangamanga za mlatho, kukumba ma tunnel, migodi ndi mafakitale ena omanga.
Gawani:
Chiyambi cha Zamalonda
1. Kubowola kwapamwamba kwa rotary: zosavuta kukhazikitsa ndi kuchotsa ndodo yobowola, kufupikitsa nthawi yothandizira, ndi kumangiriza kubowola kwa chitoliro chotsatira.
2. Mipikisano ntchito pobowola: Njira zosiyanasiyana pobowola angagwiritsidwe ntchito pa chowongolera ichi, monga: DTH pobowola, matope pobowola, wodzigudubuza cone kubowola, kubowola ndi chitoliro chotsatira ndi kukhala chitukuko pobowola pachimake, etc. Makina pobowola akhoza kuikidwa, malinga ndi zosowa za wosuta, mpope wamatope, jenereta, makina otsekemera, makina odulira. Pakadali pano, imabweranso ndi mitundu yosiyanasiyana ya winch.
3. Kuyenda kwa Crawler: Kuwongolera kwa ma axle angapo, njira zowongolera zingapo, chiwongolero chosinthika, utali wokhotakhota pang'ono, kuthekera kodutsa mwamphamvu.
4. Njira yogwiritsira ntchito: nsanja yamkati yogwira ntchito kwambiri imapangidwa poganizira mfundo za ergonomic, ndipo ntchitoyi ndi yabwino.
5. Mphamvu mutu: zonse hayidiroliki pamwamba pa galimoto mphamvu mutu, linanena bungwe mapeto okonzeka ndi zoyandama chipangizo, amene bwino amachepetsa kuvala kwa kubowola chitoliro ulusi.
Onetsani zambiri
Deta yaukadaulo
Magawo aukadaulo MW-180 MW-250 MW-280 MW-300
Kubowola kuya (m) 180 250 280 300
Kubowola (mm) 140-254 140-254 140-305 140-325
Equid Engine mphamvu 65kW 70kW mphamvu 75kW mphamvu 85kW
Bowola m'mimba mwake (mm) φ76 φ89 φ76 φ89 φ76 φ89 φ76 φ89 φ102
Boola chitoliro kutalika(m) 1.5/2.0/3.0 1.5/2.0/3.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0
Liwiro la swing (rpm) 45-70 45-70 40-70 40-70
Swing torque (Nm) 3200-4600 3300-4500 4500-6000 5700-7500
Mphamvu yokweza chingwe (T) 12 14 17 18
Kulemera (T) 5.2 4.1 7.6 7.2
kukula(mm) 4000*1630*2250 4000*1800*2400 5900*1850*2360 4100*2000*2500
Chitsanzo MW-400 MW-500 MW-680 MW-800
Kubowola kuya (m) 400 500 680 800
Kubowola (mm) 140-350 140-350 140-400 140-400
Equid Engine mphamvu 103 kW mphamvu ya 118kW mphamvu 154 kW mphamvu 194 kW
Bowola m'mimba mwake (mm) φ89 φ102 φ102 φ108 φ114 φ102 φ108 φ114 φ102 φ108 φ114
Boola chitoliro kutalika(m) 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0
Liwiro la swing (rpm) 50-135 40-130 45-140 45-140
Swing torque (Nm) 7000-9500 7500-10000 8850-13150 9000-14000
Mphamvu yokweza chingwe (T) 25 26 30 36
Kulemera (T) 9.4 11.5 13 13.5
kukula(mm) 5950*2100*2600 6200*2200*2650 6300*2300*2650 6300*2300*2950
Kugwiritsa ntchito
Kufunsa
Imelo
WhatsApp
Tel
Kubwerera
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.