MWT-300JK makina pamwamba pamutu pagalimoto madzi chitsime pobowola cholumikizira | |||
Mwatsatanetsatane mwachidule | |||
Kuzama: 300M Kabowo: 100MM-1800MM Makulidwe; 12000mm×2500MM×4150MM Kulemera Kwambiri: 27500KG Ukadaulo wakubowola ungagwiritsidwe ntchito: kufalikira kwamatope, nyundo ya DTH, kusuntha kwa mpweya, nyundo yamatope ya DTH. |
|||
A. CHASSIS | |||
Kodi | Dzina | Chitsanzo | Parameter |
A01 | Chassis yamagalimoto | Cholinga Chapadera chagalimoto ya Engineering | Wopanga: SINO TRUCK Fomu yoyendetsa: 6 × 4 kapena 6 × 6 |
B. Pobowola nsanja, Chassis yapansi yachiwiri | |||
Kodi | Dzina | Chitsanzo | Parameter |
B01 | Pobowola nsanja | Mtundu wa truss | Kubowola nsanja katundu: 40T Ntchito: Ma silinda awiri othandizira ma hydraulic Kubowola nsanja kutalika: 10M |
B02 | Kokani mmwamba-Kokani pansi silinda | Kapangidwe ka zingwe za Cylinder-waya | Kokani pansi:11T Kukweza: 25T |
B03 | Chassis yachiwiri | Kulumikiza chobowola ndi galimoto chassis | Brace: Ma hydraulic mwendo masilinda anayi Zokhala ndi loko ya hydraulic kuteteza mwendo kubweza |
C. Mphamvu yobowola | |||
Kodi | Dzina | Chitsanzo | Parameter |
C01 | Injini ya dizilo | WEICHAI DEUTZ | Mphamvu: 120KW Mtundu: Masilinda asanu ndi limodzi, Kuziziritsa kwa Madzi ndi Kuwotcha Kwamakina Kusintha: 1800R"'/MIN |
C02 | Dizilo Engine Monitor | Kufananiza | Kuwunika zambiri monga liwiro, kutentha ndi zina zambiri kudzera mu masensa a injini ya dizilo |
D. Pampu yamatope | |||
Kodi | Dzina | Chitsanzo | Parameter |
D01 | Pampu yamatope | BW600"'/30 | Mtundu: Pampu ya Piston Yawiri Yobwerezabwereza Kuthamanga kwakukulu: 3MPA M'mimba mwake ya Cylinder: 130MM KUSINTHA KWAKHALIDWE: 720L"'/MIN |
D02 | Chitoliro chofananira | seti yathunthu | Mkati awiri a chitoliro ngalande: 3' M'mimba mwake wa chitoliro choyamwa: 4' Mkati Diameter ya Backwater Pipe: 2' |
E. Chida chokweza | |||
Kodi | Dzina | Chitsanzo | Parameter |
E01 | Kwezani | ZYJ2B | Kukoka kwa chingwe chimodzi: 2T |
F. Fomu yozungulira Ili ndi ubwino wamutu wamagetsi a hydraulic ndi tebulo lozungulira |
|||
Kodi | Dzina | Chitsanzo | Parameter |
F01 | Mutu wamphamvu | Zimango | Gear position: 5 kutembenuka kwabwino, kusinthika 1 Mphamvu: NM Patsogolo: 10000"'/4789"'/2799"'/1758"'/1234 Kumbuyo: 7599 Kusintha: RPM Kutsogolo:23/41/71/113/161 Kusintha: 26 |
G. Mlandu wotumizira | |||
Kodi | Dzina | Chitsanzo | Parameter |
G01 | Mlandu wopatsira | Mphamvu yolowera: 1000NM | |
H. Zigawo Zina ndi Zigawo | |||
Kodi | Dzina | Chitsanzo | Parameter |
H01 | Alternator | STC-30KW | Adavotera Mphamvu: 30KW Idavoteredwa Panopa: 72.2A Kuthamanga kwake: 1500RPM |
I. Kachitidwe ka ntchito | |||
Kodi | Dzina | Chitsanzo | Parameter |
ndi01 | Bokosi lowongolera | Integrated console Kukweza ndi nsanja yotopetsa, silinda yakunja, kukweza, kutsitsa, clutch yamphamvu, kusuntha mutu, ndi zina zambiri. Chida: pobowola chida kulemera gauge, dongosolo kuthamanga gauge, etc. |