Position : Home > Products > Drilling rod > Oil well drill rod

Oil well drill rod

Brand Name: D miningwell
Minimum Order Quantity: 1 set
Packaging Details: Standard Export Packing
Delivery Time: 7-10 days
Payment Terms: L/C, T/T, Western Union

Share:
Technical data
Technical Parameters
Outer diameter/mm(in) Nominal mass/(kg/m) Wall thickness/mm Inner diameter/mm Tube cross-sectional area/cm2
60.3(23/8) 9.892 7.11 46.1 11.89
73.0(27/8) 15.475 9.19 54.64 18.44
88.9(31/2) 19.788 9.35 70.212 3.36
88.9(31/2) 23.061 11.41 66.09 27.77
101.6(4) 17.63 6.65 88.29 19.85
101.6(4) 20.828 8.38 84.84 24.55
114.3(41/2) 26.933 9.47 95.35 31.2
114.3(41/2) 29.756 10.92 92.46 35.47
127(5) 24.2 7.52 111.96 28.22
127(5) 29.011 9.19 108.6 134.03
139.7(51/2) 32.583 9.17 121.36 37.6
139.7(51/2) 36.754 10.54 118.62 42.77
Inquiry
Email
WhatsApp
Tel
Back
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.