Position : Home > Products > Water well drilling rig > Crawler water well drilling rig

Crawler water well drilling rig MW250

Brand Name: D miningwell
Certification: CE, ISO
Minimum Order Quantity: 1 set
Packaging Details: 40HQ-20GP
Delivery Time: 15-20 days
Payment Terms: L/C, T/T, Western Union

D Miningwell working closely with strategic partners to deliver flexible solutions for projects in accordance with client's requirement. Our Strategic partner's team of engineers and consultants have many decades of experience in the Oil & Gas, bridge infrastructure, tunnel excavation, mining and other construction industries.
Share:
Product Introduction
1. Top drive rotary drilling: easy to install and remove the drill rod, shorten the auxiliary time, and fasten the drilling of follow-pipe.
2. Multi-function drilling: A variety of drilling processes can be used on this rig, such as: DTH drilling, mud drilling, roller cone drilling, drilling with the follow-pipe and the being developed core drilling, etc. This drilling machine can be installed, according to user needs, mud pump, generator, welding machine, cutting machine. Meanwhile, it also comes standard with a variety of winch.
3. Crawler walking: Multi-axle steering control, multiple steering modes, flexible steering, small turning radius, strong passing ability
4. Operating system: the internal intensive operating platform is designed in consideration of ergonomic principles, and the operation is comfortable.
5. Power head: full hydraulic top driving force head, the output end is equipped with a floating device, which effectively reduces the wear of the drill pipe thread.
Show details
Technical data
Technical Parameters MW-180 MW-250 MW-280 MW-300
Drill depth(m) 180 250 280 300
Drill diameter(mm) 140-254 140-254 140-305 140-325
Equipped Engine YC 65kW YC 70kW YC 75kW YC 85kW
Drill pipe diameter(mm) φ76 φ89 φ76 φ89 φ76 φ89 φ76 φ89 φ102
Drill pipe length(m) 1.5/2.0/3.0 1.5/2.0/3.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0
Swing speed(rpm) 45-70 45-70 40-70 40-70
Swing torque(N.m) 3200-4600 3300-4500 4500-6000 5700-7500
Rig lifting force(T) 12 14 17 18
Weight(T) 5.2 4.1 7.6 7.2
Dimension(mm) 4000*1630*2250 4000*1800*2400 5900*1850*2360 4100*2000*2500
 
Model MW-400 MW-500 MW-680 MW-800
Drill depth(m) 400 500 680 800
Drill diameter(mm) 140-350 140-350 140-400 140-400
Equipped Engine DEUTZ 103kW YC 118kW Cummins 154kW Cummins 194kW
Drill pipe diameter(mm) φ89 φ102 φ102 φ108 φ114 φ102 φ108 φ114 φ102 φ108 φ114
Drill pipe length(m) 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0
Swing speed(rpm) 50-135 40-130 45-140 45-140
Swing torque(N.m) 7000-9500 7500-10000 8850-13150 9000-14000
Rig lifting force(T) 25 26 30 36
Weight(T) 9.4 11.5 13 13.5
Dimension(mm) 5950*2100*2600 6200*2200*2650 6300*2300*2650 6300*2300*2950
Inquiry
Email
WhatsApp
Tel
Back
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.