MWT-300JK yubukanishi bwo hejuru bwo gutwara amazi neza | |||
Incamake yuzuye | |||
Ubujyakuzimu : 300M Aperture : 100MM-1800MM Ibipimo ; 12000mm × 2500MM × 4150MM Uburemere bwose : 27500KG Tekinoroji yo gucukura irashobora gukoreshwa: kuzenguruka icyondo cyiza, DTH-inyundo, kuzamura umwuka uhindagurika, Mud DTH-nyundo. |
|||
A. CHASSIS | |||
Kode | Izina | Icyitegererezo | Parameter |
A01 | Ikamyo | Intego yihariye yikamyo yubuhanga | Uruganda : SINO TRUCK Ifishi yo gutwara : 6 × 4 cyangwa 6 × 6 |
B. Umunara wo gucukura, chassis ya kabiri | |||
Kode | Izina | Icyitegererezo | Parameter |
B01 | Umunara | Ubwoko bwa Truss | Gutwara umunara wumutwaro: 40T Igikorwa : Amashanyarazi abiri ya hydraulic Uburebure bwa minara : 10M |
B02 | Kurura hejuru-Kuramo silinderi | Imiterere y'umugozi | Kuramo hasi: 11T Kuramo: 25T |
B03 | Igorofa ya kabiri | Guhuza drill rig hamwe na chassis yikamyo | Brace : Amashanyarazi ane ya hydraulic Bifite ibikoresho bya hydraulic kugirango wirinde gusubira inyuma |
C. Imbaraga zo gucukura | |||
Kode | Izina | Icyitegererezo | Parameter |
C01 | Moteri ya Diesel | WEICHAI DEUTZ | Imbaraga: 120KW Ubwoko : Cilinders esheshatu, gukonjesha amazi hamwe no gukanika imashini Impinduramatwara: 1800R "' / MIN |
C02 | Umugenzuzi wa Diesel | Guhuza | Gukurikirana amakuru nkumuvuduko, ubushyuhe nibindi ukoresheje sensor ya moteri ya mazutu |
D. Pompe y'ibyondo | |||
Kode | Izina | Icyitegererezo | Parameter |
D01 | Pompe y'ibyondo | BW600 "' / 30 | Ubwoko C Cylinder Yisubiramo Gusubiramo Kabiri-Gukora Pompe Umuvuduko ntarengwa : 3MPA Cylinder liner diameter : 130MM GUTANDUKANYA MAXIMUM : 720L "' / MIN |
D02 | Guhuza umuyoboro | byuzuye | Imbere ya diameter y'umuyoboro w'amazi : 3 ' Imbere ya diameter yimbere yumuyoboro: 4 ' Imbere ya Diameter yimbere yumuyoboro wamazi : 2 ' |
E. Kuzamura ibikoresho | |||
Kode | Izina | Icyitegererezo | Parameter |
E01 | Kuzamura | ZYJ2B | Umugozi umwe ukurura : 2T |
F. Ifishi yo kuzunguruka Ifite ibyiza bya hydraulic power head na rotary table |
|||
Kode | Izina | Icyitegererezo | Parameter |
F01 | Umutwe w'imbaraga | Imashini | Ikibanza c'ibikoresho : Impinduka 5 nziza , 1 ihinduka Torque : NM Imbere : 10000 "' / 4789 "' / 2799 "' / 1758 "' / 1234 Guhindura : 7599 Impinduramatwara : RPM Imbere : 23 "' / 41 "' / 71 "' / 113 "' / 161 Guhindura : 26 |
G. Urubanza | |||
Kode | Izina | Icyitegererezo | Parameter |
G01 | Urubanza rwohereza | Kwinjiza torque : 1000NM | |
H. Ibindi bice nibigize | |||
Kode | Izina | Icyitegererezo | Parameter |
H01 | Ubundi | STC-30KW | Imbaraga zagereranijwe : 30KW Ikigereranyo kigezweho: 72.2A Ikigereranyo cyihuta : 1500RPM |
I. Sisitemu y'imikorere | |||
Kode | Izina | Icyitegererezo | Parameter |
I01 | Agasanduku k'ubugenzuzi | Umuyoboro wuzuye Kuzamura no kurambira umunara, silinderi ya outrigger, guterura, kumanura, gufata umutwe, imbaraga zo guhindura umutwe, nibindi. Igikoresho: gupima ibikoresho biremereye, ibipimo bya sisitemu, nibindi. |