MWT-300JK fa'ainisinia pito i luga o le ta'avale vai lelei eli vili | |||
Vaaiga lautele | |||
Le loloto:300M Avanoa: 100MM-1800MM Fua;12000mm×2500MM×4150MM Aofa'i le mamafa:27500KG E mafai ona fa'aogaina tekinolosi viliina: palapala lelei ta'amilosaga, DTH-samala, ea si'i i tua ta'amilosaga, Mud DTH-samala. |
|||
A. FA'ASA | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
A01 | Ta'avale ta'avale | Faamoemoega Faapitoa mo Inisinia loli | Gaosi: SINO TRUCK Fa'atonuga ta'avale: 6x4 po'o le 6x6 |
B. olo vili, fogafale lua chassis | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
B01 | Olo vili | Ituaiga laupapa | uta olo vili:40T Fa'agaioiga: lua fa'agogo lagolago hydraulic Ole maualuga ole olo:10M |
B02 | Toso i luga-Toso i lalo kosi | Fa'atulagaina o maea uaea | Toso i lalo:11T Toso i luga: 25T |
B03 | fogafale lua chassis | Feso'ota'i vili fa'avili ma ta'avale ta'avale | Taofi: E fa fagu vae hydraulic Fa'aauupegaina i le loka hydraulic e puipuia ai le toe fa'afo'i o vae |
C. Malosi o masini vili | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
C01 | afi afi | WEICHAI TEUZ | Malosiaga: 120KW Ituaiga: O'o Tu'u, Suava Malili ma Fa'ainisinia Supercharging Fouvalega:1800R"'/MIN |
C02 | Mataituina Inisinia Diesel | Faafetaui | Mata'ituina fa'amatalaga e pei o le saoasaoa, vevela ma isi mea e ala i masini afi tiso |
D. pamu palapala | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
D01 | pamu palapala | BW600"'/30 | Ituaiga: Pa'u Piston Pa'u Fa'alua Fa'ata'i Fa'alua Malosi maualuga: 3MPA Lisi fa'a'a'amea ta'amilosaga:130MM TULAFONO TELE: 720L"'/MIN |
D02 | Paipa fetaui | seti atoatoa | totonu ole paipa alavai:3' I totonu o le paipa suction: 4' I totonu ole lapo'a ole paipa i tua:2' |
E. Lisi meafaigaluega | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
E01 | Si'i | ZYJ2B | Toso i luga le maea e tasi:2T |
F. Fa'aliliuga fomu E i ai le lelei o le ulu eletise eletise ma le laulau rotary |
|||
Code | Igoa | Fa'ata'ita'iga | Parameter |
F01 | Ulu malosi | Fa'ainisinia | Tulaga o mea ta'avale: 5 suiga lelei,1 liliu Tosi:NM Luma:10000"'/4789"'/2799"'/1758"'/1234 Toe fesuiai:7599 Fouvalega: RPM Luma:23"'/41"'/71"'/113"'/161 Suia:26 |
G. Tulaga fa'asalalau | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
G01 | Pusa felauaiga | Tulaga fa'aulu: 1000NM | |
H. Isi Vaega ma Vaega | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
H01 | Alternator | STC-30KW | Malosi Fa'atatau: 30KW Fa'atatau i le taimi nei:72.2A Saosaoa Fa'atatau: 1500RPM |
I. Faiga fa'agaioiga | |||
Code | Igoa | Fa'ata'ita'iga | Parameter |
I01 | Pusa pulea | Fa'amafanafana tu'ufa'atasi Si'i ma le manaia olo, outrigger cylinder, si'i, fa'aititia, malosi ulu pipii, mana ulu sui, ma isi. Meafaigaluega: viliina meafaigaluega mamafa fua, faiga mamafa fua, ma isi. |