Position : Kumba > Products > Air compressor > Piston air compressor

Piston air compressor W3.5-5

Diesel Inotakurika Piston Air Compressor Nharembozha yeJack Hammer "'/ Migodhi
1.Simple structure, light weight, nyore kufamba.
2.Easy kushanda uye kugadzirisa.
3.High quality air delivery.
4.Superior tekinoroji,Mutengo wakaderera.
Share:
Product Sumo
Diesel Inotakurika Piston Air Compressor Nharembozha yeJack Hammer "'/ Migodhi
1.Simple structure, light weight, nyore kufamba.
2.Easy kushanda uye kugadzirisa.
3.High quality air delivery.
4.Superior tekinoroji,Mutengo wakaderera.
5.Valve ndiro uye spring strip: yakagadzirwa nesimbi yakakosha kubva kuSweden uye mushure mekurapwa kwakakosha.
6.Piston mhete: dhizaini yakasarudzika; kukanda kwakasimba; kuchinjika kwakanakisa; kushandiswa kwemafuta ekuzora kwakaderera
7. Silinda: yakagadzirwa neboron cast iron; kupfeka isingachinji; yakakosha yakakodzera kune guruva mamiriro
8.Cylinder chivharo: extrusion process yakagamuchirwa; yakagadziridzwa chitarisiko chekunze; yakanaka kupisa emission performance.
9.Kushanda kwepamusoro uye kushandiswa kwakaderera.
10.Yakadzikama uye yakatsetseka inomhanya ne-anti-vibration frame.
11.Professional design uye Special kugadzira.
12.Kuchengetedza magetsi.
Technical data
Model Exhaust pressure
(mpa)
Capacity
(m³"'/min)
Cylinder
(Dia*Qty)
Diesel engine"'/motor
(kw"'/hp)
Dimension
(cm)
Kurema
(kg)
Urefu Upamhi Urefu
W-1.8"'/5 0.5 1.8 100*3 S1100 140 70 100 320
W-2"'/5 0.5 2 115*3 S1100 165 81 105 450
W-2.6"'/5 0.5 2.6 115*3 S1110 165 81 105 490
W-2.8"'/5 0.5 2.8 115*3 S1115 178 87 124 550
W-2.8"'/5-GD 0.5 2.8 115*3 15KW"'/20HP 178 87 124 550
W-3"'/5 0.5 3 125*3 S1115 180 90 130 600
2V-3.5"'/5 0.5 3.5 115*4 S1125 180 95 130 650
2V-3.5"'/5-D 0.5 3.5 115*3 18.5KW"'/25HP 180 95 130 650
2V-4"'/5 0.5 4 120*4 S1125 180 95 130 700
2V-4"'/5-D 0.5 4 120*4 18.5KW"'/25HP 180 95 130 700
W-1.8"'/7 0.7 1.8 100*3 S1100 165 81 105 450
W-1.8"'/7-D 0.7 1.8 100*3 11KW"'/15HP 165 81 105 450
W-2.6"'/7 0.7 2.6 125*3 S1115 178 87 124 480
W-2.6"'/7-D 0.7 2.6 125*3 15KW"'/20HP 178 87 124 480
W-3.2"'/7 0.7 3.2 125*3 S1125 196 90 125 550
W-3.2"'/7-D 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
W-3.2"'/7-ZD 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
Inquiry
Email
WhatsApp
Tel
Back
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.