Position : Kumba > Products > Mvura yekuchera tsime > Crawler mvura mutsime yekuchera rig

Crawler mvura tsime rekuchera rig MW250

D Miningwell achishanda pamwe chete nevanodyidzana navo kuti vape zvigadziriso zvinochinjika zvemapurojekiti zvinoenderana nezvinodiwa nemutengi. Yedu Strategic partner timu yemainjiniya nevarairidzi vane makumi emakumi emakore eruzivo muOiri & Gasi, mabhiriji ezvivakwa, kuchera tunnel, migodhi uye mamwe maindasitiri ekuvaka.
Share:
Product Sumo
1. Top drive rotary drilling: nyore kuisa uye kubvisa tsvimbo yekuchera, kupfupisa nguva yekubatsira, uye simbisa kuchera kwekutevera-pombi.
2. Multi-function drilling: Nzira dzakasiyana-siyana dzekuchera dzinogona kushandiswa parigi iyi, yakadai se: DTH drilling, kuchera madhaka, roller cone drilling, kuchera nepombi yekutevera uye iyo iri kugadzirwa core drilling, nezvimwewo. Uyu muchina wekuchera inogona kuiswa, maererano nezvinodiwa nemushandisi, pombi yematope, jenareta, muchina welding, muchina wekucheka. Zvichakadaro, inouyawo yakajairwa nemhando dzakasiyana dzewinji.
3. Crawler kufamba: Multi-axle steering control, multiple steering modes, flexible steering, small turning radius, simba rekupfuura simba.
4. Operating system: iyo yemukati yakasimba yekushanda yepuratifomu inogadzirwa mukufunga nezve ergonomic nheyo, uye kushanda kwacho kwakasununguka.
5. Musoro wesimba: yakazara hydraulic yepamusoro yekufambisa simba musoro, iyo inobuda inopera yakashongedzerwa neinoyangarara mudziyo, iyo inonyatso kudzikisa kupfeka kwechibhorani pombi thread.
Ratidza zvakawanda
Technical data
Technical Parameters MW-180 MW-250 MW-280 MW-300
Kudhira kudzika(m) 180 250 280 300
Drill dhayamita (mm) 140-254 140-254 140-305 140-325
Equipped Engine YC 65kW YC 70kW YC 75kW YC 85kW
Dhora pombi dhayamita(mm) φ76 φ89 φ76 φ89 φ76 φ89 φ76 φ89 φ102
Kuboora pombi kureba(m) 1.5/2.0/3.0 1.5/2.0/3.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0
Swing speed (rpm) 45-70 45-70 40-70 40-70
Swing torque (N.m) 3200-4600 3300-4500 4500-6000 5700-7500
Rig rinosimudza simba (T) 12 14 17 18
Huremu(T) 5.2 4.1 7.6 7.2
Dimension(mm) 4000*1630*2250 4000*1800*2400 5900*1850*2360 4100*2000*2500
Model MW-400 MW-500 MW-680 MW-800
Kudhira kudzika(m) 400 500 680 800
Drill dhayamita (mm) 140-350 140-350 140-400 140-400
Equipped Engine DEUTZ 103kW YC 118kW Cummins 154kW Cummins 194kW
Dhora pombi dhayamita(mm) φ89 φ102 φ102 φ108 φ114 φ102 φ108 φ114 φ102 φ108 φ114
Kuboora pombi kureba(m) 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0 1.5/2.0/3.0/6.0
Swing speed (rpm) 50-135 40-130 45-140 45-140
Swing torque (N.m) 7000-9500 7500-10000 8850-13150 9000-14000
Rig rinosimudza simba (T) 25 26 30 36
Huremu(T) 9.4 11.5 13 13.5
Dimension(mm) 5950*2100*2600 6200*2200*2650 6300*2300*2650 6300*2300*2950
Inquiry
Email
WhatsApp
Tel
Back
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.