Boemo : Lehae > Lihlahisoa > Compressor ea moea > Piston air compressor

Piston air compressor W3.5-5

Diesel Portable Piston Air Compressor Mobile bakeng sa Jack Hammer "'/ Mining
1.Mohaho o bonolo, boima bo bobebe, ho bonolo ho tsamaea.
2.Easy tshebetso le tlhokomelo.
3.Ho fana ka moea oa boleng bo phahameng.
4.Theknoloji e phahameng, theko e tlaase.
Arolelana:
Kenyelletso ea Sehlahisoa
Diesel Portable Piston Air Compressor Mobile bakeng sa Jack Hammer "'/ Mining
1.Mohaho o bonolo, boima bo bobebe, ho bonolo ho tsamaea.
2.Easy tshebetso le tlhokomelo.
3.Ho fana ka moea oa boleng bo phahameng.
4.Theknoloji e phahameng, theko e tlaase.
5.Letlapa la Valve le hlobo ea selemo:e entsoe ka tšepe e khethehileng e tsoang Sweden le ka mor'a phekolo e khethehileng.
6. Piston reng: moralo o khethehileng; ho lahla ka ho feletseng; ho tenyetseha ha maemo; tšebeliso e tlaase ea oli e tlotsang
7.Cylinder: e entsoe ka tšepe ea boron cast; e sa khone ho apara; e khethehileng e loketse boemo ba lerōle
Sekoaelo sa 8.Cylinder: mokhoa oa extrusion o amohetsoe; ponahalo e ntle ea kantle; ts'ebetso e ntle ea tlhahiso ea mocheso.
9.Ho sebetsa ka mokhoa o phahameng le tšebeliso e tlaase.
10.E tsitsitseng ebile e boreleli e nang le foreimi e khahlanong le ho sisinyeha.
11.Moqapi oa litsebi le tlhahiso e khethehileng.
12.Ho boloka matla.
Lintlha tsa tekheniki
Mohlala Khatello ea ho felloa ke matla
(mpa)
Bokhoni
(m³"'/min)
Silinda
(Dia*Qty)
Enjine ea diesel"'/motoroli
(kw"'/hp)
Boemo
(cm)
Boima ba 'mele
(kg)
Bolelele Bophara Bophahamo
W-1.8"'/5 0.5 1.8 100*3 S1100 140 70 100 320
W-2"'/5 0.5 2 115*3 S1100 165 81 105 450
W-2.6"'/5 0.5 2.6 115*3 S1110 165 81 105 490
W-2.8"'/5 0.5 2.8 115*3 S1115 178 87 124 550
W-2.8"'/5-GD 0.5 2.8 115*3 15KW"'/20HP 178 87 124 550
W-3"'/5 0.5 3 125*3 S1115 180 90 130 600
2V-3.5"'/5 0.5 3.5 115*4 S1125 180 95 130 650
2V-3.5"'/5-D 0.5 3.5 115*3 18.5KW"'/25HP 180 95 130 650
2V-4"'/5 0.5 4 120*4 S1125 180 95 130 700
2V-4"'/5-D 0.5 4 120*4 18.5KW"'/25HP 180 95 130 700
W-1.8"'/7 0.7 1.8 100*3 S1100 165 81 105 450
W-1.8"'/7-D 0.7 1.8 100*3 11KW"'/15HP 165 81 105 450
W-2.6"'/7 0.7 2.6 125*3 S1115 178 87 124 480
W-2.6"'/7-D 0.7 2.6 125*3 15KW"'/20HP 178 87 124 480
W-3.2"'/7 0.7 3.2 125*3 S1125 196 90 125 550
W-3.2"'/7-D 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
W-3.2"'/7-ZD 0.7 3.2 125*3 18.5KW"'/25HP 196 90 125 550
Patlisiso
Email
WhatsApp
Mohala
Morao
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.