MWT-300JK mochini o ka holimo o khanna metsi a ho cheka seliba sa metsi | |||
Kakaretso e akaretsang | |||
Botebo: 300M Aperture: 100MM-1800MM Litekanyo; 12000mm×2500MM×4150MM Kakaretso ea Boima: 27500KG Theknoloji ea ho cheka e ka sebelisoa: potoloho e ntle ea seretse, DTH-hamore, phetisetso ea moea e phahamisang moea, seretse sa DTH-hamore. |
|||
A. KHASE | |||
Khoutu | Lebitso | Mohlala | Paramethara |
A01 | Teraka ea teraka | Morero o Khethehileng oa literaka tsa Boenjiniere | Moetsi: SINO TRUCK Foromo ea ho khanna: 6×4 kapa 6×6 |
B. Tora ea ho cheka, Chassis ea mokatong oa bobeli | |||
Khoutu | Lebitso | Mohlala | Paramethara |
B01 | Tora ea ho cheka | Mofuta oa truss | Mojaro oa tora ea ho cheka: 40T Ts'ebetso: Li-cylinders tse peli tsa tšehetso ea hydraulic Bophahamo ba tora ea ho cheka: 10M |
B02 | Hula holimo-Hulela fatše silinda | Sebopeho sa thapo ea cylinder-wire | Hula fatše:11T Ho hula: 25T |
B03 | Chassis ea mokatong oa bobeli | Ho hokela mochini oa ho cheka le chassis ea literaka | Brace: Li-cylinders tse 'nè tsa maoto a hydraulic E na le senotlolo sa hydraulic ho thibela ho hula ha leoto |
C. Matla a ho cheka | |||
Khoutu | Lebitso | Mohlala | Paramethara |
C01 | Enjene ea diesel | WEICHAI DEUTZ | Matla: 120KW Mofuta: Li-cylinders tse Tšeletseng, Pholiso ea Metsi le Mechanical Supercharging Phetohelo: 1800R"'/MIN |
C02 | Disele Engine Monitor | Ho tsamaellana | Lintlha tsa ho beha leihlo tse kang lebelo, mocheso le tse ling ka li-sensor tsa enjene ea diesel |
D. Pompo ea seretse | |||
Khoutu | Lebitso | Mohlala | Paramethara |
D01 | Pompo ea seretse | BW600"'/30 | Mofuta: Pump ea Piston e sebetsang habeli ea Cylinder e habeli Khatello e kholo: 3MPA Bophara ba selindara: 130MM KGOLO E KGOLO HO PHAHAMA: 720L"'/MIN |
D02 | Peipi e tsamaellanang | sete e felletseng | Bophara bo ka hare ba pipe ea drainage: 3' Bophara bo ka hare ba phala e monyang: 4' Bophara ba ka hare ba Pipe ea Backwater: 2' |
E. Sebetsa sehosi | |||
Khoutu | Lebitso | Mohlala | Paramethara |
E01 | Phahamisa | ZYJ2B | Ho hula thapo e le 'ngoe: 2T |
F. Foromo ea ho potoloha E na le melemo ea hlooho ea matla a hydraulic le tafole ea rotary |
|||
Khoutu | Lebitso | Mohlala | Paramethara |
F01 | Hlooho ea matla | Mechini | Boemo ba gear: Liphetoho tse 5 tse ntle, phetoho e le 'ngoe Torque: NM Pele: 10000"'/4789"'/2799"'/1758"'/1234 Phetolelo ea pele: 7599 Liphetoho: RPM E eang pele:23"'/41"'/71"'/113"'/161 Phetoho: 26 |
G. Taba ea phetiso | |||
Khoutu | Lebitso | Mohlala | Paramethara |
G01 | Nyeoe ea phetiso | Torque ea ho kenya: 1000NM | |
H. Likarolo Tse Ling le Likaroloana | |||
Khoutu | Lebitso | Mohlala | Paramethara |
H01 | Alternator | STC-30KW | Matla a lekantsoeng: 30KW E behiloe hajoale:72.2A Lebelo le lekantsoeng: 1500RPM |
I. Tsamaiso ea ts'ebetso | |||
Khoutu | Lebitso | Mohlala | Paramethara |
I01 | Lebokose la taolo | Khokahano e kopaneng tora e phahamisang le e boring, silinda ea kantle, ho phahamisa, ho theola, clutch ea hlooho ea matla, ho fetoha ha hlooho ea matla, jj. Sesebelisoa: lisebelisoa tsa ho cheka boima ba lisebelisoa, tekanyo ea khatello ea tsamaiso, joalo-joalo. |